-
Regular Odds
1X2
$Double Chance
$Both Teams to Score
$Over/Under
$Draw No Bet
$Asian Handicap
$European Handicap
$Totals Home Team
$Totals Away Team
$Total Gol 1
$- Yes 1 (1) 12
- Yes 2 (2) 6.50
- Yes 3 (3) 4.60
- Yes 4 (4) 4.40
- Yes 5 (5) 5.00
- Yes 6 (6) 7.00
- Yes 7 (7) 10
Multi Gol
$In Which Half will be scored 1st Goal? (1=1st/2=2nd/X=0-0)
$Home Team - In Which Half will be scored 1st Goal? (1=1st/2=2nd/X=0 Goal)
$Away Team - In Which Half will be scored 1st Goal? (1=1st/2=2nd/X=0 Goal)
$Highest Scoring Half
$Halftime/Fulltime
$Odd/Even
$Home Team - Odd/Even
$Away Team - Odd/Even
$Home To Score
$Away To Score
$Home Clean Sheet
$Away Clean Sheet
$Winning Margins
$Total Goals
$Home To Score In Both Halves ?
$Away To Score In Both Halves ?
$Highest Scoring Half - Home Team
$Highest Scoring Half - Away Team
$HOME WIN TO NIL
$Away WIN TO NIL
$Home to win either half?
$Away to win either half?
$ -
1st Half Time
1st Half – 3 way
$1st Half - Double Chance
$1st Half - Over/Under
$1st Half - Over/Under Home Team
$1st Half - Over/Under Away Team
$1st Half - Total Goal
$1st Half - Both Teams to Score
$1st Half - Correct Score
1st Half - Home WIN TO NIL
$1st Half - Away WIN TO NIL
$1st Half - Odd/Even Goals
$1st Half - Handicap
$1st Half - Asian Handicap
$1st Half - Home To Score
$1st Half - Away To Score
$ -
2nd Half Time
SoccerOddType.SecondHalfThreeWay
$2nd Half - Double Chance
$2nd Half - Over/Under
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Total Goal
$2nd Half - Both Teams to Score
$2nd Half - Correct Score
2nd Half - Home WIN TO NIL
$2nd Half - Awat WIN TO NIL
$2nd Half - Odd/Even Goals
$2nd Half - Handicap
$2nd Half - Asian Handicaps
$2nd Half - Goal
$2nd Half - Home To Score
$2nd Half - Away To Score
$ -
Special Odds (Combo)
Total Gol 1st Half/2nd Half
$- 1- & 1- Yes 5.75
- 1+ & 1+ Yes 1.18
- 1- & 2- Yes 3.40
- 1- & 3- Yes 2.50
- 1+ & 2+ Yes 1.55
- 1+ & 3+ Yes 2.40
- 2- & 2- Yes 2.15
- 2- & 1- Yes 3.80
- 2- & 3- Yes 1.60
- 2+ & 1+ Yes 1.75
- 2+ & 3+ Yes 3.60
- 2+ & 2+ Yes 2.30
- 3- & 1- Yes 3.10
- 3+ & 2+ Yes 4.25
- 3+ & 3+ Yes 6.50
- 3+ & 1+ Yes 3.30
- 1- & 1- No 1.04
- 1+ & 1+ No 3.70
- 2+ & 2+ No 1.45
- 2- & 2- No 1.52
- 1- & 2- No 1.20
- 1- & 3- No 1.36
- 1+ & 2+ No 2.10
- 1+ & 3+ No 1.40
- 2- & 1- No 1.15
- 2- & 3- No 2.00
- 2+ & 1+ No 1.80
- 2+ & 3+ No 1.18
- 3- & 1- No 1.25
- 3+ & 2+ No 1.12
- [Outcome.3+ & 3+ No] 1.02
- 3+ & 1+ No 1.20
SoccerOddType.1X2&GGNg&OU3.5
$SoccerOddType.HTFT&OU1.5
$SoccerOddType.HTFT&OU2.5
$- 1/1 & Under (2.5) 11
- 1/1 & Over (2.5) 1.70
- 1/2 & Over (2.5) 41
- 1/X & Under (2.5) 41
- 1/X & Over (2.5) 34
- X/1 & Under (2.5) 15
- X/1 & Over (2.5) 6.50
- X/2 & Under (2.5) 41
- X/2 & Over (2.5) 34
- X/X & Under (2.5) 21
- X/X & Over (2.5) 34
- 2/1 & Over (2.5) 17
- 2/2 & Under (2.5) 41
- 2/2 & Over (2.5) 26
- 2/X & Under (2.5) 41
- 2/X & Over (2.5) 34
SoccerOddType.HTFT&OU3.5
$- 1/1 & Under (3.5) 4.80
- 1/1 & Over (3.5) 2.15
- 1/2 & Under (3.5) 67
- 1/2 & Over (3.5) 67
- 1/X & Under (3.5) 41
- 1/X & Over (3.5) 34
- X/1 & Under (3.5) 9.00
- X/1 & Over (3.5) 10
- X/2 & Under (3.5) 34
- X/2 & Over (3.5) 51
- X/X & Under (3.5) 21
- X/X & Over (3.5) 34
- 2/1 & Under (3.5) 41
- 2/1 & Over (3.5) 23
- 2/2 & Under (3.5) 29
- 2/2 & Over (3.5) 34
- 2/X & Under (3.5) 41
- 2/X & Over (3.5) 34
SoccerOddType.HTFT&OU4.5
$- 1/1 & Under (4.5) 3.00
- 1/1 & Over (4.5) 2.95
- 1/2 & Under (4.5) 67
- 1/2 & Over (4.5) 67
- 1/X & Under (4.5) 29
- 1/X & Over (4.5) 51
- X/1 & Under (4.5) 7.00
- X/1 & Over (4.5) 13
- X/2 & Under (4.5) 29
- X/2 & Over (4.5) 51
- X/X & Under (4.5) 17
- X/X & Over (4.5) 67
- 2/1 & Under (4.5) 34
- 2/1 & Over (4.5) 26
- 2/2 & Under (4.5) 26
- 2/2 & Over (4.5) 41
- 2/X & Under (4.5) 29
- 2/X & Over (4.5) 51
SoccerOddType.1x2oOU1.5FirstHalf
$SoccerOddType.1x2oOU2.5FirstHalf
$SoccerOddType.1x2oOU3.5FirstHalf
$SoccerOddType.1x2oOU1.5SecondHalf
$SoccerOddType.1x2oOU2.5SecondHalf
$SoccerOddType.1x2oOU3.5SecondHalf
$SoccerOddType.1X2&OverUnderRT25.5
$- 1 / Over (2.5) 1.25
- 1 / Over (3.5) 1.62
- 1 / Over (4.5) 2.25
- 1 / Under (2.5) 6.50
- 1 / Under (3.5) 3.00
- 1 / Under (4.5) 1.95
- X / Over (2.5) 17
- X / Over (3.5) 17
- X / Over (4.5) 41
- X / Under (2.5) 15
- X / Under (3.5) 15
- X / Under (4.5) 9.00
- 2 / Over (2.5) 17
- 2 / Over (3.5) 26
- 2 / Over (4.5) 34
- 2 / Under (2.5) 34
- 2 / Under (3.5) 19
- 2 / Under (4.5) 17
Matchbet + Both Teams to Score
$Both teams to score + Totals
$SoccerOddType.DC&OU2.5
$- 1X / Over (1.5) 1.01
- 1X / Over (2.5) 1.18
- 1X / Over (3.5) 1.50
- 1X / Over (4.5) 2.20
- 1X / Under (1.5) 13
- 1X / Under (2.5) 4.75
- 1X / Under (3.5) 2.55
- 1X / Under (4.5) 1.65
- 12 / Over (1.5) 1.05
- 12 / Over (2.5) 1.18
- 12 / Over (3.5) 1.55
- 12 / Over (4.5) 2.15
- 12 / Under (1.5) 13
- 12 / Under (2.5) 5.75
- 12 / Under (3.5) 2.65
- 12 / Under (4.5) 1.80
- X2 / Over (1.5) 6.00
- X2 / Over (2.5) 9.00
- X2 / Over (3.5) 12
- X2 / Over (4.5) 23
- X2 / Under (1.5) 26
- X2 / Under (2.5) 11
- X2 / Under (3.5) 8.50
- X2 / Under (4.5) 6.50
SoccerOddType.1x2oOU2.5
$- 1 or Over (2.5) 1.04
- 1 or Over (3.5) 1.06
- 1 or Under (1.5) 1.10
- 1 or Under (2.5) 1.06
- 1 or Under (3.5) 1.02
- X or Over (1.5) 1.02
- X or Over (2.5) 1.12
- X or Over (3.5) 1.44
- X or Under (1.5) 5.50
- X or Under (2.5) 3.70
- X or Under (3.5) 2.20
- 2 or Over (1.5) 1.02
- 2 or Over (2.5) 1.18
- 2 or Over (3.5) 1.45
- 2 or Under (1.5) 7.00
- 2 or Under (2.5) 3.70
- 2 or Under (3.5) 2.30
1x2 o Goal/No Goal
$SoccerOddType.HTFT&OU1.5FirstHalf
$- 1/1 & Under (1.5) 4.40
- 1/1 & Over (1.5) 2.30
- 1/2 & Under (1.5) 51
- 1/2 & Over (1.5) 67
- 1/X & Under (1.5) 34
- 1/X & Over (1.5) 51
- X/1 & Under (1.5) 8.00
- X/1 & Over (1.5) 11
- X/2 & Under (1.5) 34
- X/2 & Over (1.5) 41
- X/X & Under (1.5) 23
- X/X & Over (1.5) 29
- 2/1 & Under (1.5) 26
- 2/1 & Over (1.5) 41
- 2/2 & Under (1.5) 29
- 2/2 & Over (1.5) 34
- 2/X & Under (1.5) 34
- 2/X & Over (1.5) 51
1st Half - Matchbet + Both Teams To Score
$1X2 & Multigoal
$- 1 + 1-2 Goals 6.50
- 1 + 1-3 Goals 3.00
- 1 + 1-4 Goals 1.95
- 1 + 1-5 Goals 1.25
- 1 + 1-6 Goals 1.06
- 1 + 2-3 Goals 3.00
- 1 + 2-4 Goals 1.85
- 1 + 2-5 Goals 1.35
- 1 + 2-6 Goals 1.14
- 1 + 3-4 Goals 2.30
- 1 + 3-5 Goals 1.58
- 1 + 3-6 Goals 1.30
- 1 + 4-5 Goals 2.40
- 1 + 4-6 Goals 1.80
- 1 + 5-6 Goals 2.85
- 1 + 7+ Goals 5.50
- X + 1-4 Goals 9.00
- X + 1-5 Goals 9.00
- X + 1-6 Goals 8.00
- X + 2-4 Goals 9.00
- X + 2-5 Goals 9.00
- X + 2-6 Goals 8.00
- X + 3-6 Goals 15
- X + 4-6 Goals 15
- X + 7+ Goals 81
- 2 + 1-2 Goals 34
- 2 + 1-3 Goals 19
- 2 + 1-4 Goals 17
- 2 + 1-5 Goals 11
- 2 + 1-6 Goals 11
- 2 + 2-3 Goals 21
- 2 + 2-4 Goals 17
- 2 + 2-5 Goals 13
- 2 + 2-6 Goals 13
- 2 + 3-4 Goals 21
- 2 + 3-5 Goals 15
- 2 + 3-6 Goals 15
- 2 + 4-5 Goals 29
- 2 + 4-6 Goals 26
- 2 + 5-6 Goals 34
- 2 + 7+ Goals 67
Double Chance & Multi Gol
$- 1X + 1-2 Goals 4.40
- 1X + 1-3 Goals 2.30
- 1X + 1-4 Goals 1.48
- 1X + 1-5 Goals 1.15
- 1X + 2-3 Goals 2.70
- 1X + 2-4 Goals 1.65
- 1X + 2-5 Goals 1.25
- 1X + 2-6 Goals 1.05
- 1X + 3-4 Goals 2.20
- 1X + 3-5 Goals 1.55
- 1X + 3-6 Goals 1.25
- 1X + 4-5 Goals 2.25
- 1X + 4-6 Goals 1.70
- 1X + 5-6 Goals 2.85
- 1X + 7+ Goals 5.50
- 12 + 1-2 Goals 5.75
- 12 + 1-3 Goals 2.65
- 12 + 1-4 Goals 1.80
- 12 + 1-5 Goals 1.18
- 12 + 1-6 Goals 1.01
- 12 + 2-3 Goals 2.80
- 12 + 2-4 Goals 1.80
- 12 + 2-5 Goals 1.30
- 12 + 2-6 Goals 1.10
- 12 + 3-4 Goals 2.20
- 12 + 3-5 Goals 1.52
- 12 + 3-6 Goals 1.25
- 12 + 4-5 Goals 2.35
- 12 + 4-6 Goals 1.80
- 12 + 5-6 Goals 2.80
- 12 + 7+ Goals 5.50
- X2 + 1-2 Goals 11
- X2 + 1-3 Goals 8.50
- X2 + 1-4 Goals 6.00
- X2 + 1-5 Goals 5.50
- X2 + 1-6 Goals 5.00
- X2 + 2-3 Goals 10
- X2 + 2-4 Goals 6.50
- X2 + 2-5 Goals 6.00
- X2 + 2-6 Goals 5.50
- X2 + 3-4 Goals 11
- X2 + 3-5 Goals 10
- X2 + 3-6 Goals 8.50
- X2 + 4-5 Goals 13
- X2 + 4-6 Goals 11
- X2 + 5-6 Goals 23
- X2 + 7+ Goals 51
-
Other
Double Chance And Both Teams Score
$ -
Multi CS
Multi Correct Score (1)
$Multi Correct Score (2)
$- 0-0 / 1-1 15
- 0-1 / 0-2 / 1-2 15
- 0-3 / 1-3 / 2-3 26
- 1-0 / 2-0 / 2-1 3.40
- 1-4 / 2-4 / 3-4 51
- 2-2 / 3-3 / 4-4 13
- 3-0 / 3-1 / 3-2 3.30
- 4-0 / 0-4 / Other(a team score 5 or more goals) 2.15
- 4-1 / 4-2 / 4-3 6.00
Multi Correct Score (3)
$- 0-0 / 1-0 10
- 0-1 / 0-2 34
- 0-4 / 1-4 67
- 1-1 / 2-1 6.00
- 1-2 / 0-3 23
- 1-3 / 2-3 29
- 2-0 / 3-0 4.20
- 2-4 / 3-4 51
- 3-1 / 3-2 / 2-2 4.60
- 3-3 / 4-4 / Other(a team score 5 or more goals) 2.75
- 4-0 / 4-1 5.00
- 4-0 / 4-1 15
Multi Correct Score (4)
$- 0-0 / 0-1 21
- 0-2 / 0-3 41
- 0-4 / 3-4 67
- 1-0 / 2-0 6.50
- 1-1 / 1-2 10
- 1-3 / 2-3 / 2-2 13
- 1-4 / 2-4 51
- 3-0 / 2-1 4.20
- 3-1 / 3-2 5.50
- 3-3 / 4-4 / Other(a team score 5 or more goals) 2.70
- 4-0 / 4-3 8.00
- 4-1 / 4-2 6.50
Multi Correct Score (5)
$