-
Regular Odds
1X2
$Double Chance
$Both Teams to Score
$Over/Under
$Draw No Bet
$Asian Handicap
$European Handicap
$Totals Home Team
$Totals Away Team
$Multi Gol
$In Which Half will be scored 1st Goal? (1=1st/2=2nd/X=0-0)
$Home Team - In Which Half will be scored 1st Goal? (1=1st/2=2nd/X=0 Goal)
$Away Team - In Which Half will be scored 1st Goal? (1=1st/2=2nd/X=0 Goal)
$Highest Scoring Half
$Halftime/Fulltime
$Odd/Even
$Home Team - Odd/Even
$Away Team - Odd/Even
$Correct Score
Home To Score
$Away To Score
$Home Clean Sheet
$Away Clean Sheet
$Winning Margins
$Total Goals
$Home To Score In Both Halves ?
$Away To Score In Both Halves ?
$Highest Scoring Half - Home Team
$Highest Scoring Half - Away Team
$HOME WIN TO NIL
$Away WIN TO NIL
$Home to win either half?
$Away to win either half?
$ -
1st Half Time
1st Half – 3 way
$1st Half - Double Chance
$1st Half - Over/Under
$1st Half - Over/Under Home Team
$1st Half - Over/Under Away Team
$1st Half - Both Teams to Score
$1st Half - Correct Score
1st Half - Home WIN TO NIL
$1st Half - Away WIN TO NIL
$1st Half - Odd/Even Goals
$1st Half - Handicap
$1st Half - Asian Handicap
$1st Half - Home To Score
$1st Half - Away To Score
$ -
2nd Half Time
SoccerOddType.SecondHalfThreeWay
$2nd Half - Double Chance
$2nd Half - Over/Under
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Total Goal
$2nd Half - Both Teams to Score
$2nd Half - Correct Score
2nd Half - Home WIN TO NIL
$2nd Half - Awat WIN TO NIL
$2nd Half - Odd/Even Goals
$2nd Half - Handicap
$2nd Half - Asian Handicaps
$2nd Half - Goal
$2nd Half - Home To Score
$2nd Half - Away To Score
$ -
Special Odds (Combo)
Total Gol 1st Half/2nd Half
$- 1- & 1- Yes 1.61
- 1+ & 1+ Yes 2.25
- 1- & 2- Yes 1.25
- 1- & 3- Yes 1.18
- 1+ & 2+ Yes 4.60
- 1+ & 3+ Yes 11
- 2- & 2- Yes 1.07
- 2- & 1- Yes 1.36
- 2+ & 1+ Yes 5.50
- 2+ & 3+ Yes 21
- 2+ & 2+ Yes 10
- 3- & 1- Yes 1.30
- 3+ & 2+ Yes 23
- 3+ & 3+ Yes 34
- 3+ & 1+ Yes 15
- 1- & 1- No 1.90
- 1+ & 1+ No 1.44
- 2- & 2- No 5.25
- 1- & 2- No 2.90
- 1- & 3- No 3.50
- 1+ & 2+ No 1.08
- 2- & 1- No 2.50
- 2- & 3- No 8.50
- 2+ & 1+ No 1.06
- 3- & 1- No 2.75
SoccerOddType.1X2&GGNg&OU3.5
$SoccerOddType.HTFT&OU1.5
$- X/1 & Under (1.5) 8.50
- X/1 & Over (1.5) 11
- X/2 & Under (1.5) 10
- X/2 & Over (1.5) 15
- X/X & Under (1.5) 5.50
- X/X & Over (1.5) 10
SoccerOddType.HTFT&OU2.5
$- 1/1 & Under (2.5) 6.50
- 1/1 & Over (2.5) 8.50
- 1/2 & Over (2.5) 34
- 1/X & Under (2.5) 17
- 1/X & Over (2.5) 34
- X/1 & Under (2.5) 7.50
- X/1 & Over (2.5) 15
- X/2 & Under (2.5) 10
- X/2 & Over (2.5) 19
- X/X & Under (2.5) 4.00
- X/X & Over (2.5) 34
- 2/1 & Over (2.5) 29
- 2/2 & Under (2.5) 9.50
- 2/2 & Over (2.5) 12
- 2/X & Under (2.5) 17
- 2/X & Over (2.5) 34
SoccerOddType.HTFT&OU3.5
$- 1/1 & Under (3.5) 4.80
- 1/1 & Over (3.5) 17
- 1/2 & Under (3.5) 41
- 1/2 & Over (3.5) 51
- 1/X & Under (3.5) 17
- 1/X & Over (3.5) 34
- X/1 & Under (3.5) 6.00
- X/1 & Over (3.5) 34
- X/2 & Under (3.5) 8.50
- X/2 & Over (3.5) 41
- X/X & Under (3.5) 4.00
- X/X & Over (3.5) 34
- 2/1 & Under (3.5) 41
- 2/1 & Over (3.5) 51
- 2/2 & Under (3.5) 7.00
- 2/2 & Over (3.5) 26
- 2/X & Under (3.5) 17
- 2/X & Over (3.5) 34
SoccerOddType.HTFT&OU4.5
$- 1/1 & Under (4.5) 4.20
- 1/1 & Over (4.5) 29
- 1/2 & Under (4.5) 41
- 1/2 & Over (4.5) 51
- 1/X & Under (4.5) 17
- 1/X & Over (4.5) 67
- X/1 & Under (4.5) 5.50
- X/1 & Over (4.5) 41
- X/2 & Under (4.5) 7.50
- X/2 & Over (4.5) 51
- X/X & Under (4.5) 3.75
- X/X & Over (4.5) 67
- 2/1 & Under (4.5) 34
- 2/1 & Over (4.5) 51
- 2/2 & Under (4.5) 6.00
- 2/2 & Over (4.5) 41
- 2/X & Under (4.5) 17
- 2/X & Over (4.5) 67
SoccerOddType.1x2oOU1.5FirstHalf
$SoccerOddType.1x2oOU2.5FirstHalf
$SoccerOddType.1x2oOU3.5FirstHalf
$SoccerOddType.1x2oOU1.5SecondHalf
$SoccerOddType.1x2oOU2.5SecondHalf
$SoccerOddType.1x2oOU3.5SecondHalf
$SoccerOddType.1X2&OverUnderRT25.5
$- 1 / Over (1.5) 3.60
- 1 / Over (2.5) 4.80
- 1 / Over (3.5) 12
- 1 / Over (4.5) 23
- 1 / Under (1.5) 5.00
- 1 / Under (2.5) 3.60
- 1 / Under (3.5) 2.50
- 1 / Under (4.5) 2.30
- X / Over (1.5) 4.75
- X / Over (2.5) 19
- X / Over (3.5) 19
- X / Over (4.5) 81
- X / Under (1.5) 5.50
- X / Under (2.5) 3.00
- X / Under (3.5) 3.00
- X / Under (4.5) 2.62
- 2 / Over (1.5) 5.50
- 2 / Over (2.5) 7.50
- 2 / Over (3.5) 19
- 2 / Over (4.5) 34
- 2 / Under (1.5) 6.50
- 2 / Under (2.5) 5.00
- 2 / Under (3.5) 3.60
- 2 / Under (4.5) 3.40
Matchbet + Both Teams to Score
$Both teams to score + Totals
$SoccerOddType.DC&OU2.5
$- 1X / Over (1.5) 2.00
- 1X / Over (2.5) 4.00
- 1X / Over (3.5) 7.50
- 1X / Over (4.5) 21
- 1X / Under (1.5) 2.90
- 1X / Under (2.5) 1.66
- 1X / Under (3.5) 1.40
- 1X / Under (4.5) 1.25
- 12 / Over (1.5) 2.15
- 12 / Over (2.5) 3.12
- 12 / Over (3.5) 8.50
- 12 / Over (4.5) 15
- 12 / Under (1.5) 3.30
- 12 / Under (2.5) 2.20
- 12 / Under (3.5) 1.53
- 12 / Under (4.5) 1.40
- X2 / Over (1.5) 2.60
- X2 / Over (2.5) 5.50
- X2 / Over (3.5) 10
- X2 / Over (4.5) 29
- X2 / Under (1.5) 3.30
- X2 / Under (2.5) 1.95
- X2 / Under (3.5) 1.66
- X2 / Under (4.5) 1.53
SoccerOddType.1x2oOU2.5
$- 1 or Over (1.5) 1.28
- 1 or Over (2.5) 1.72
- 1 or Over (3.5) 1.95
- 1 or Under (1.5) 1.40
- 1 or Under (2.5) 1.12
- 1 or Under (3.5) 1.04
- X or Over (1.5) 1.30
- X or Over (2.5) 1.57
- X or Over (3.5) 2.15
- X or Under (1.5) 1.61
- X or Under (2.5) 1.30
- X or Under (3.5) 1.07
- 2 or Over (1.5) 1.36
- 2 or Over (2.5) 1.95
- 2 or Over (3.5) 2.50
- 2 or Under (1.5) 1.66
- 2 or Under (2.5) 1.20
- 2 or Under (3.5) 1.08
1x2 o Goal/No Goal
$SoccerOddType.HTFT&OU1.5FirstHalf
$- 1/1 & Under (1.5) 5.50
- 1/1 & Over (1.5) 11
- 1/2 & Under (1.5) 41
- 1/2 & Over (1.5) 67
- 1/X & Under (1.5) 19
- 1/X & Over (1.5) 51
- X/1 & Under (1.5) 6.50
- X/1 & Over (1.5) 23
- X/2 & Under (1.5) 9.00
- X/2 & Over (1.5) 29
- X/X & Under (1.5) 4.60
- X/X & Over (1.5) 17
- 2/1 & Under (1.5) 34
- 2/1 & Over (1.5) 67
- 2/2 & Under (1.5) 8.50
- 2/2 & Over (1.5) 17
- 2/X & Under (1.5) 19
- 2/X & Over (1.5) 51
1st Half - Matchbet + Both Teams To Score
$Correct Score HT/FT
$- 0-0 0-0 5.50
- 0-0 0-1 10
- 0-0 0-2 29
- 0-0 0-3 67
- 0-1 0-1 12
- 0-1 0-2 23
- 0-1 0-3 51
- 0-1 1-1 17
- 0-1 1-2 29
- 0-1 2-1 41
- 1-0 1-0 10
- 1-0 1-1 17
- 1-0 1-2 41
- 1-0 3-0 34
- 0-0 4+ 34
- 0-1 4+ 29
- 0-0 1-0 8.50
- 0-0 1-1 13
- 0-0 1-2 41
- 0-2 0-2 41
- 0-2 0-3 51
- 0-2 1-2 51
- 2-0 2-0 29
- 2-0 2-1 41
- 2-1 2-1 41
- 2-0 3-0 41
- 1-0 2-1 26
- 1-0 2-0 15
- 1-0 4+ 26
- 1-1 4+ 21
- 1-2 4+ 41
- 2-0 4+ 29
- 0-0 2-0 21
- 0-3 0-3 67
- 0-0 2-1 34
- 3-0 3-0 67
- 0-0 3-0 51
- 1-1 2-1 29
- 1-1 1-2 34
- 1-2 1-2 51
- 1-1 1-1 19
- 4+ 4+ 34
- 0-3 4+ 67
- 3-0 4+ 51
- 0-2 4+ 41
- 2-1 4+ 34
1X2 & Multigoal
$- 1 + 1-2 Goals 3.60
- 1 + 1-3 Goals 2.50
- 1 + 1-4 Goals 2.30
- 1 + 1-5 Goals 1.85
- 1 + 1-6 Goals 1.83
- 1 + 2-3 Goals 3.80
- 1 + 2-4 Goals 3.25
- 1 + 2-5 Goals 2.90
- 1 + 2-6 Goals 2.90
- 1 + 3-4 Goals 5.00
- 1 + 3-5 Goals 4.40
- 1 + 3-6 Goals 4.20
- 1 + 4-5 Goals 11
- 1 + 4-6 Goals 10
- 1 + 5-6 Goals 21
- 1 + 7+ Goals 67
- X + 1-2 Goals 5.25
- X + 1-3 Goals 5.25
- X + 1-4 Goals 4.00
- X + 1-5 Goals 4.00
- X + 1-6 Goals 4.00
- X + 2-3 Goals 5.25
- X + 2-4 Goals 4.00
- X + 2-5 Goals 4.00
- X + 2-6 Goals 4.00
- X + 3-4 Goals 15
- X + 3-5 Goals 15
- X + 3-6 Goals 15
- X + 4-5 Goals 15
- X + 4-6 Goals 15
- X + 5-6 Goals 41
- X + 7+ Goals 81
- 2 + 1-2 Goals 5.00
- 2 + 1-3 Goals 3.60
- 2 + 1-4 Goals 3.40
- 2 + 1-5 Goals 2.75
- 2 + 1-6 Goals 2.70
- 2 + 2-3 Goals 5.50
- 2 + 2-4 Goals 5.00
- 2 + 2-5 Goals 4.75
- 2 + 2-6 Goals 4.60
- 2 + 3-4 Goals 7.50
- 2 + 3-5 Goals 6.50
- 2 + 3-6 Goals 6.50
- 2 + 4-5 Goals 17
- 2 + 4-6 Goals 17
- 2 + 5-6 Goals 29
- 2 + 7+ Goals 81
Double Chance & Multi Gol
$- 1X + 1-2 Goals 2.05
- 1X + 1-3 Goals 1.61
- 1X + 1-4 Goals 1.40
- 1X + 1-5 Goals 1.33
- 1X + 1-6 Goals 1.33
- 1X + 2-3 Goals 2.30
- 1X + 2-4 Goals 1.90
- 1X + 2-5 Goals 1.80
- 1X + 2-6 Goals 1.75
- 1X + 3-4 Goals 4.20
- 1X + 3-5 Goals 3.80
- 1X + 3-6 Goals 3.60
- 1X + 4-5 Goals 7.50
- 1X + 4-6 Goals 7.00
- 1X + 5-6 Goals 19
- 1X + 7+ Goals 67
- 12 + 1-2 Goals 2.20
- 12 + 1-3 Goals 1.53
- 12 + 1-4 Goals 1.40
- 12 + 1-5 Goals 1.16
- 12 + 1-6 Goals 1.16
- 12 + 2-3 Goals 2.50
- 12 + 2-4 Goals 2.10
- 12 + 2-5 Goals 1.90
- 12 + 2-6 Goals 1.85
- 12 + 3-4 Goals 3.25
- 12 + 3-5 Goals 2.75
- 12 + 3-6 Goals 2.75
- 12 + 4-5 Goals 7.50
- 12 + 4-6 Goals 7.00
- 12 + 5-6 Goals 15
- 12 + 7+ Goals 51
- X2 + 1-2 Goals 2.50
- X2 + 1-3 Goals 2.05
- X2 + 1-4 Goals 1.80
- X2 + 1-5 Goals 1.72
- X2 + 1-6 Goals 1.72
- X2 + 2-3 Goals 2.90
- X2 + 2-4 Goals 2.40
- X2 + 2-5 Goals 2.30
- X2 + 2-6 Goals 2.25
- X2 + 3-4 Goals 5.50
- X2 + 3-5 Goals 5.25
- X2 + 3-6 Goals 5.00
- X2 + 4-5 Goals 10
- X2 + 4-6 Goals 9.50
- X2 + 5-6 Goals 26
- X2 + 7+ Goals 81
-
Other
Double Chance And Both Teams Score
$ -
Multi CS
Multi Correct Score (1)
$- 0-0 / 1-0 / 0-1 2.15
- 0-2 / 0-3 / 0-4 8.50
- 1-1 / 2-1 / 1-2 / 2-2 1.95
- 1-3 / 2-3 / 1-4 / 2-4 15
- 2-0 / 3-0 / 4-0 4.60
- 3-1 / 3-2 / 4-1 / 4-2 10
- 3-3 / 4-3 / 3-4 / 4-4 / Other(a team score 5 or more goals) 26
Multi Correct Score (2)
$- 0-0 / 1-1 3.00
- 0-1 / 0-2 / 1-2 2.90
- 0-3 / 1-3 / 2-3 13
- 1-0 / 2-0 / 2-1 2.10
- 1-4 / 2-4 / 3-4 41
- 2-2 / 3-3 / 4-4 13
- 3-0 / 3-1 / 3-2 8.50
- 4-0 / 0-4 / Other(a team score 5 or more goals) 23
- 4-1 / 4-2 / 4-3 29
Multi Correct Score (3)
$- 0-0 / 1-0 2.30
- 0-1 / 0-2 5.00
- 0-4 / 1-4 41
- 1-1 / 2-1 3.20
- 1-2 / 0-3 9.00
- 1-3 / 2-3 19
- 2-0 / 3-0 5.50
- 2-4 / 3-4 51
- 3-1 / 3-2 / 2-2 8.50
- 3-3 / 4-4 / Other(a team score 5 or more goals) 34
- 4-0 / 4-1 26
- 4-0 / 4-1 51
Multi Correct Score (4)
$- 0-0 / 0-1 2.60
- 0-2 / 0-3 9.50
- 0-4 / 3-4 51
- 1-0 / 2-0 3.60
- 1-1 / 1-2 3.40
- 1-3 / 2-3 / 2-2 10
- 1-4 / 2-4 41
- 3-0 / 2-1 6.00
- 3-1 / 3-2 13
- 3-3 / 4-4 / Other(a team score 5 or more goals) 29
- 4-0 / 4-3 34
- 4-1 / 4-2 34
Multi Correct Score (5)
$