-
Regular Odds
1X2
$Double Chance
$Both Teams to Score
$Over/Under
$Draw No Bet
$Asian Handicap
$Totals Home Team
$Totals Away Team
$Multi Gol
$In Which Half will be scored 1st Goal? (1=1st/2=2nd/X=0-0)
$Home Team - In Which Half will be scored 1st Goal? (1=1st/2=2nd/X=0 Goal)
$Away Team - In Which Half will be scored 1st Goal? (1=1st/2=2nd/X=0 Goal)
$Highest Scoring Half
$Halftime/Fulltime
$Odd/Even
$Home Team - Odd/Even
$Away Team - Odd/Even
$Correct Score
Home To Score
$Away To Score
$Home Clean Sheet
$Away Clean Sheet
$Last Team To Score
$Winning Margins
$Total Goals
$Home To Score In Both Halves ?
$Away To Score In Both Halves ?
$Highest Scoring Half - Home Team
$Highest Scoring Half - Away Team
$First Team To Score
$HOME WIN TO NIL
$Away WIN TO NIL
$Home to win either half?
$Away to win either half?
$ -
1st Half Time
1st Half – 3 way
$1st Half - Double Chance
$1st Half - Over/Under
$1st Half - Over/Under Home Team
$1st Half - Over/Under Away Team
$1st Half - Both Teams to Score
$1st Half - First Team to score
$1st Half - Correct Score
1st Half - Home WIN TO NIL
$1st Half - Away WIN TO NIL
$1st Half - Odd/Even Goals
$1st Half - Last Goal
$1st Half - Handicap
$1st Half - Home To Score
$1st Half - Away To Score
$ -
2nd Half Time
SoccerOddType.SecondHalfThreeWay
$2nd Half - Double Chance
$2nd Half - Over/Under
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Total Goal
$2nd Half - Both Teams to Score
$2nd Half - First Team to score
$2nd Half - Correct Score
2nd Half - Home WIN TO NIL
$2nd Half - Awat WIN TO NIL
$2nd Half - Odd/Even Goals
$2nd Half - Last Gol
$2nd Half - Handicap
$2nd Half - Asian Handicaps
$2nd Half - Goal
$2nd Half - Home To Score
$2nd Half - Away To Score
$ -
Special Odds (Combo)
SoccerOddType.1X2&GGNg&OU3.5
$SoccerOddType.HTFT&OU1.5
$- X/1 & Under (1.5) 13
- X/1 & Over (1.5) 10
- X/2 & Under (1.5) 13
- X/2 & Over (1.5) 9.50
- X/X & Under (1.5) 10
- X/X & Over (1.5) 9.00
SoccerOddType.HTFT&OU2.5
$- 1/1 & Under (2.5) 10
- 1/1 & Over (2.5) 7.00
- 1/2 & Over (2.5) 23
- 1/X & Under (2.5) 19
- 1/X & Over (2.5) 26
- X/1 & Under (2.5) 12
- X/1 & Over (2.5) 12
- X/2 & Under (2.5) 11
- X/2 & Over (2.5) 11
- X/X & Under (2.5) 6.00
- X/X & Over (2.5) 23
- 2/1 & Over (2.5) 23
- 2/2 & Under (2.5) 9.50
- 2/2 & Over (2.5) 5.50
- 2/X & Under (2.5) 19
- 2/X & Over (2.5) 26
SoccerOddType.HTFT&OU3.5
$- 1/1 & Under (3.5) 6.50
- 1/1 & Over (3.5) 12
- 1/2 & Under (3.5) 34
- 1/2 & Over (3.5) 34
- 1/X & Under (3.5) 19
- 1/X & Over (3.5) 26
- X/1 & Under (3.5) 8.50
- X/1 & Over (3.5) 23
- X/2 & Under (3.5) 7.50
- X/2 & Over (3.5) 23
- X/X & Under (3.5) 6.00
- X/X & Over (3.5) 23
- 2/1 & Under (3.5) 34
- 2/1 & Over (3.5) 41
- 2/2 & Under (3.5) 5.50
- 2/2 & Over (3.5) 10
- 2/X & Under (3.5) 19
- 2/X & Over (3.5) 26
SoccerOddType.HTFT&OU4.5
$- 1/1 & Under (4.5) 5.25
- 1/1 & Over (4.5) 19
- 1/2 & Under (4.5) 34
- 1/2 & Over (4.5) 41
- 1/X & Under (4.5) 15
- 1/X & Over (4.5) 51
- X/1 & Under (4.5) 7.50
- X/1 & Over (4.5) 34
- X/2 & Under (4.5) 6.50
- X/2 & Over (4.5) 29
- X/X & Under (4.5) 5.50
- X/X & Over (4.5) 51
- 2/1 & Under (4.5) 34
- 2/1 & Over (4.5) 41
- 2/2 & Under (4.5) 4.75
- 2/2 & Over (4.5) 15
- 2/X & Under (4.5) 15
- 2/X & Over (4.5) 51
SoccerOddType.1X2&OverUnderRT25.5
$- 1 / Over (1.5) 3.40
- 1 / Over (2.5) 4.00
- 1 / Over (3.5) 8.50
- 1 / Over (4.5) 13
- 1 / Under (1.5) 8.50
- 1 / Under (2.5) 6.00
- 1 / Under (3.5) 3.50
- 1 / Under (4.5) 3.00
- X / Over (1.5) 4.33
- X / Over (2.5) 10
- X / Over (3.5) 10
- X / Over (4.5) 41
- X / Under (1.5) 10
- X / Under (2.5) 4.40
- X / Under (3.5) 4.40
- X / Under (4.5) 3.30
- 2 / Over (1.5) 3.00
- 2 / Over (2.5) 3.60
- 2 / Over (3.5) 6.50
- 2 / Over (4.5) 11
- 2 / Under (1.5) 8.50
- 2 / Under (2.5) 5.25
- 2 / Under (3.5) 3.12
- 2 / Under (4.5) 2.62
Matchbet + Both Teams to Score
$Both teams to score + Totals
$SoccerOddType.HTFT&OU1.5FirstHalf
$- 1/1 & Under (1.5) 7.50
- 1/1 & Over (1.5) 10
- 1/2 & Under (1.5) 29
- 1/2 & Over (1.5) 51
- 1/X & Under (1.5) 17
- 1/X & Over (1.5) 34
- X/1 & Under (1.5) 9.50
- X/1 & Over (1.5) 19
- X/2 & Under (1.5) 8.50
- X/2 & Over (1.5) 17
- X/X & Under (1.5) 7.50
- X/X & Over (1.5) 15
- 2/1 & Under (1.5) 34
- 2/1 & Over (1.5) 51
- 2/2 & Under (1.5) 6.50
- 2/2 & Over (1.5) 8.50
- 2/X & Under (1.5) 17
- 2/X & Over (1.5) 34
1st Half - Matchbet + Both Teams To Score
$1st Half - Matchbet + Totals
$Correct Score HT/FT
$- 0-0 0-0 10
- 0-0 0-1 13
- 0-0 0-2 26
- 0-0 0-3 51
- 0-1 0-1 15
- 0-1 0-2 19
- 0-1 0-3 34
- 0-1 1-1 19
- 0-1 1-2 23
- 0-1 2-1 34
- 1-0 1-0 15
- 1-0 1-1 19
- 1-0 1-2 34
- 1-0 3-0 41
- 0-0 4+ 23
- 0-1 4+ 15
- 0-0 1-0 13
- 0-0 1-1 15
- 0-0 1-2 29
- 0-2 0-2 34
- 0-2 0-3 41
- 0-2 1-2 41
- 2-0 2-0 34
- 2-0 2-1 41
- 2-1 2-1 41
- 2-0 3-0 41
- 1-0 2-1 23
- 1-0 2-0 21
- 1-0 4+ 17
- 1-1 4+ 13
- 1-2 4+ 21
- 2-0 4+ 23
- 0-0 2-0 29
- 0-3 0-3 67
- 0-0 2-1 34
- 3-0 3-0 67
- 0-0 3-0 51
- 1-1 2-1 29
- 1-1 1-2 26
- 1-2 1-2 41
- 1-1 1-1 21
- 4+ 4+ 17
- 0-3 4+ 41
- 3-0 4+ 41
- 0-2 4+ 21
- 2-1 4+ 23
1X2 & Multigoal
$- 1 + 1-2 Goals 6.00
- 1 + 1-3 Goals 3.50
- 1 + 1-4 Goals 3.00
- 1 + 1-5 Goals 2.25
- 1 + 1-6 Goals 2.20
- 1 + 2-3 Goals 4.60
- 1 + 2-4 Goals 3.60
- 1 + 2-5 Goals 3.00
- 1 + 2-6 Goals 2.90
- 1 + 3-4 Goals 4.80
- 1 + 3-5 Goals 3.80
- 1 + 3-6 Goals 3.60
- 1 + 4-5 Goals 8.50
- 1 + 4-6 Goals 7.50
- 1 + 5-6 Goals 13
- 1 + 7+ Goals 41
- X + 1-2 Goals 6.00
- X + 1-3 Goals 6.00
- X + 1-4 Goals 3.80
- X + 1-5 Goals 3.80
- X + 1-6 Goals 3.60
- X + 2-3 Goals 6.00
- X + 2-4 Goals 3.80
- X + 2-5 Goals 3.80
- X + 2-6 Goals 3.60
- X + 3-4 Goals 11
- X + 3-5 Goals 11
- X + 3-6 Goals 9.00
- X + 4-5 Goals 11
- X + 4-6 Goals 9.00
- X + 5-6 Goals 29
- X + 7+ Goals 81
- 2 + 1-2 Goals 5.25
- 2 + 1-3 Goals 3.12
- 2 + 1-4 Goals 2.62
- 2 + 1-5 Goals 2.00
- 2 + 1-6 Goals 1.90
- 2 + 2-3 Goals 4.00
- 2 + 2-4 Goals 3.12
- 2 + 2-5 Goals 2.62
- 2 + 2-6 Goals 2.50
- 2 + 3-4 Goals 4.33
- 2 + 3-5 Goals 3.40
- 2 + 3-6 Goals 3.20
- 2 + 4-5 Goals 7.00
- 2 + 4-6 Goals 6.00
- 2 + 5-6 Goals 11
- 2 + 7+ Goals 34
Matchflow
$