-
Regular Odds
1X2
$Double Chance
$Both Teams to Score
$Over/Under
$Draw No Bet
$Asian Handicap
$European Handicap
$Totals Home Team
$Totals Away Team
$Multi Gol
$In Which Half will be scored 1st Goal? (1=1st/2=2nd/X=0-0)
$Home Team - In Which Half will be scored 1st Goal? (1=1st/2=2nd/X=0 Goal)
$Away Team - In Which Half will be scored 1st Goal? (1=1st/2=2nd/X=0 Goal)
$Highest Scoring Half
$Halftime/Fulltime
$Odd/Even
$Home Team - Odd/Even
$Away Team - Odd/Even
$Correct Score
Multi Gol Home 3-4
$Multi Gol Home 2-4
$Multi Gol Home 1-4
$Multi Gol Away 3-4
$Multi Gol Away 2-4
$Multi Gol Away 1-4
$Home To Score
$Away To Score
$At Least a Half X
$Home Clean Sheet
$Away Clean Sheet
$Last Team To Score
$Winning Margins
$Total Goals
$Home To Score In Both Halves ?
$Away To Score In Both Halves ?
$Highest Scoring Half - Home Team
$Highest Scoring Half - Away Team
$First Team To Score
$HOME WIN TO NIL
$Away WIN TO NIL
$Home to win either half?
$Away to win either half?
$ -
1st Half Time
1st Half – 3 way
$1st Half - Double Chance
$1st Half - Over/Under
$1st Half - Over/Under Home Team
$1st Half - Over/Under Away Team
$1st Half - Both Teams to Score
$1st Half - First Team to score
$1st Half - Correct Score
1st Half - Home WIN TO NIL
$1st Half - Away WIN TO NIL
$1st Half - Odd/Even Goals
$1st Half - Last Goal
$1st Half - Handicap
$1st Half - Asian Handicap
$1st Half - Home To Score
$1st Half - Away To Score
$ -
2nd Half Time
SoccerOddType.SecondHalfThreeWay
$2nd Half - Double Chance
$2nd Half - Over/Under
$2nd Half - Over/Under Home Team
$2nd Half - Over/Under Away Team
$2nd Half - Total Goal
$2nd Half - Both Teams to Score
$2nd Half - First Team to score
$2nd Half - Correct Score
2nd Half - Home WIN TO NIL
$2nd Half - Awat WIN TO NIL
$2nd Half - Odd/Even Goals
$2nd Half - Last Gol
$2nd Half - Handicap
$2nd Half - Asian Handicaps
$2nd Half - Goal
$2nd Half - Home To Score
$2nd Half - Away To Score
$ -
Special Odds (Combo)
SoccerOddType.HTFT&OU1.5
$- X/1 & Under (1.5) 12
- X/1 & Over (1.5) 5.50
- X/2 & Under (1.5) 51
- X/2 & Over (1.5) 51
- X/X & Under (1.5) 17
- X/X & Over (1.5) 23
SoccerOddType.HTFT&OU2.5
$- 1/1 & Under (2.5) 5.50
- 1/1 & Over (2.5) 1.75
- 1/2 & Over (2.5) 51
- 1/X & Under (2.5) 41
- 1/X & Over (2.5) 51
- X/1 & Under (2.5) 8.50
- X/1 & Over (2.5) 8.50
- X/2 & Under (2.5) 41
- X/2 & Over (2.5) 51
- X/X & Under (2.5) 13
- X/X & Over (2.5) 51
- 2/1 & Over (2.5) 29
- 2/2 & Under (2.5) 51
- 2/2 & Over (2.5) 51
- 2/X & Under (2.5) 41
- 2/X & Over (2.5) 51
SoccerOddType.HTFT&OU3.5
$- 1/1 & Under (3.5) 3.10
- 1/1 & Over (3.5) 2.50
- 1/2 & Under (3.5) 81
- 1/2 & Over (3.5) 67
- 1/X & Under (3.5) 41
- 1/X & Over (3.5) 51
- X/1 & Under (3.5) 5.50
- X/1 & Over (3.5) 13
- X/2 & Under (3.5) 41
- X/2 & Over (3.5) 67
- X/X & Under (3.5) 13
- X/X & Over (3.5) 51
- 2/1 & Under (3.5) 41
- 2/1 & Over (3.5) 41
- 2/2 & Under (3.5) 41
- 2/2 & Over (3.5) 67
- 2/X & Under (3.5) 41
- 2/X & Over (3.5) 51
SoccerOddType.HTFT&OU4.5
$- 1/1 & Under (4.5) 2.10
- 1/1 & Over (4.5) 4.00
- 1/2 & Under (4.5) 67
- 1/2 & Over (4.5) 67
- 1/X & Under (4.5) 34
- 1/X & Over (4.5) 67
- X/1 & Under (4.5) 5.00
- X/1 & Over (4.5) 23
- X/2 & Under (4.5) 41
- X/2 & Over (4.5) 67
- X/X & Under (4.5) 13
- X/X & Over (4.5) 67
- 2/1 & Under (4.5) 34
- 2/1 & Over (4.5) 51
- 2/2 & Under (4.5) 41
- 2/2 & Over (4.5) 67
- 2/X & Under (4.5) 34
- 2/X & Over (4.5) 67
SoccerOddType.1X2&OverUnderRT25.5
$- 1 / Over (1.5) 1.18
- 1 / Over (2.5) 1.40
- 1 / Over (3.5) 2.05
- 1 / Over (4.5) 3.40
- 1 / Under (1.5) 7.50
- 1 / Under (2.5) 3.50
- 1 / Under (3.5) 1.95
- 1 / Under (4.5) 1.40
- X / Over (1.5) 13
- X / Over (2.5) 41
- X / Over (3.5) 41
- X / Over (4.5) 101
- X / Under (1.5) 17
- X / Under (2.5) 10
- X / Under (3.5) 10
- X / Under (4.5) 9.50
- 2 / Over (1.5) 34
- 2 / Over (2.5) 51
- 2 / Over (3.5) 81
- 2 / Over (4.5) 101
- 2 / Under (1.5) 29
- 2 / Under (2.5) 41
- 2 / Under (3.5) 29
- 2 / Under (4.5) 29
Matchbet + Both Teams to Score
$Both teams to score + Totals
$SoccerOddType.DC&OU2.5
$- 1X / Over (1.5) 1.06
- 1X / Over (2.5) 1.36
- 1X / Over (3.5) 2.00
- 1X / Over (4.5) 3.40
- 1X / Under (1.5) 6.00
- 1X / Under (2.5) 2.70
- 1X / Under (3.5) 1.66
- 1X / Under (4.5) 1.20
- 12 / Over (1.5) 1.12
- 12 / Over (2.5) 1.36
- 12 / Over (3.5) 2.05
- 12 / Over (4.5) 3.40
- 12 / Under (1.5) 7.50
- 12 / Under (2.5) 3.30
- 12 / Under (3.5) 1.85
- 12 / Under (4.5) 1.36
- X2 / Over (1.5) 12
- X2 / Over (2.5) 29
- X2 / Over (3.5) 41
- X2 / Over (4.5) 81
- X2 / Under (1.5) 15
- X2 / Under (2.5) 9.00
- X2 / Under (3.5) 8.50
- X2 / Under (4.5) 7.50
SoccerOddType.DC&OU1.5FirstHalf
$SoccerOddType.DC&OU1.5SecondHalf
$SoccerOddType.1x2oOU2.5
$- X or Over (1.5) 1.08
- X or Over (2.5) 1.30
- X or Over (3.5) 1.83
- X or Under (1.5) 4.50
- X or Under (2.5) 2.62
- X or Under (3.5) 1.66
- 2 or Over (1.5) 1.12
- 2 or Over (2.5) 1.40
- 2 or Over (3.5) 2.00
- 2 or Under (1.5) 5.50
- 2 or Under (2.5) 2.70
- 2 or Under (3.5) 1.72
1x2 o Goal/No Goal
$SoccerOddType.HTFT&OU1.5FirstHalf
$- 1/1 & Under (1.5) 3.30
- 1/1 & Over (1.5) 2.40
- 1/2 & Under (1.5) 67
- 1/2 & Over (1.5) 67
- 1/X & Under (1.5) 41
- 1/X & Over (1.5) 67
- X/1 & Under (1.5) 5.25
- X/1 & Over (1.5) 19
- X/2 & Under (1.5) 41
- X/2 & Over (1.5) 67
- X/X & Under (1.5) 15
- X/X & Over (1.5) 34
- 2/1 & Under (1.5) 34
- 2/1 & Over (1.5) 51
- 2/2 & Under (1.5) 41
- 2/2 & Over (1.5) 51
- 2/X & Under (1.5) 41
- 2/X & Over (1.5) 67
1st Half - Matchbet + Both Teams To Score
$Correct Score HT/FT
$- 0-0 0-0 17
- 0-0 0-1 51
- 0-0 0-2 81
- 0-0 0-3 81
- 0-1 0-1 51
- 0-1 0-2 67
- 0-1 0-3 81
- 0-1 1-1 41
- 0-1 1-2 67
- 0-1 2-1 41
- 1-0 1-0 13
- 1-0 1-1 41
- 1-0 1-2 81
- 1-0 3-0 10
- 0-0 4+ 19
- 0-1 4+ 34
- 0-0 1-0 12
- 0-0 1-1 34
- 0-0 1-2 67
- 0-2 0-2 81
- 0-2 0-3 81
- 0-2 1-2 81
- 2-0 2-0 19
- 2-0 2-1 51
- 2-1 2-1 51
- 2-0 3-0 13
- 1-0 2-1 29
- 1-0 2-0 9.00
- 1-0 4+ 7.50
- 1-1 4+ 21
- 1-2 4+ 51
- 2-0 4+ 6.00
- 0-0 2-0 13
- 0-3 0-3 81
- 0-0 2-1 41
- 3-0 3-0 34
- 0-0 3-0 21
- 1-1 2-1 34
- 1-1 1-2 67
- 1-2 1-2 81
- 1-1 1-1 41
- 4+ 4+ 10
- 0-3 4+ 81
- 3-0 4+ 9.00
- 0-2 4+ 67
- 2-1 4+ 21
1X2 & Multigoal
$- 1 + 1-2 Goals 3.50
- 1 + 1-3 Goals 1.95
- 1 + 1-4 Goals 1.40
- 1 + 1-5 Goals 1.01
- 1 + 2-3 Goals 2.05
- 1 + 2-4 Goals 1.40
- 1 + 2-5 Goals 1.15
- 1 + 2-6 Goals 1.04
- 1 + 3-4 Goals 1.95
- 1 + 3-5 Goals 1.44
- 1 + 3-6 Goals 1.30
- 1 + 4-5 Goals 2.50
- 1 + 4-6 Goals 2.00
- 1 + 5-6 Goals 3.75
- 1 + 7+ Goals 11
- X + 1-2 Goals 15
- X + 1-3 Goals 15
- X + 1-4 Goals 12
- X + 1-5 Goals 12
- X + 1-6 Goals 12
- X + 2-3 Goals 15
- X + 2-4 Goals 12
- X + 2-5 Goals 12
- X + 2-6 Goals 12
- X + 3-4 Goals 29
- X + 3-5 Goals 29
- X + 3-6 Goals 34
- X + 4-5 Goals 29
- X + 4-6 Goals 34
- X + 5-6 Goals 41
- X + 7+ Goals 81
- 2 + 1-2 Goals 41
- 2 + 1-3 Goals 29
- 2 + 1-4 Goals 29
- 2 + 1-5 Goals 23
- 2 + 1-6 Goals 23
- 2 + 2-3 Goals 41
- 2 + 2-4 Goals 41
- 2 + 2-5 Goals 34
- 2 + 2-6 Goals 34
- 2 + 3-4 Goals 41
- 2 + 3-5 Goals 41
- 2 + 3-6 Goals 41
- 2 + 4-5 Goals 67
- 2 + 4-6 Goals 67
- 2 + 5-6 Goals 81
- 2 + 7+ Goals 81
Double Chance & Multi Gol
$- 1X + 1-2 Goals 2.62
- 1X + 1-3 Goals 1.57
- 1X + 1-4 Goals 1.16
- 1X + 2-3 Goals 1.95
- 1X + 2-4 Goals 1.33
- 1X + 2-5 Goals 1.11
- 1X + 2-6 Goals 1.01
- 1X + 3-4 Goals 1.95
- 1X + 3-5 Goals 1.50
- 1X + 3-6 Goals 1.33
- 1X + 4-5 Goals 2.50
- 1X + 4-6 Goals 2.00
- 1X + 5-6 Goals 3.80
- 1X + 7+ Goals 11
- 12 + 1-2 Goals 3.30
- 12 + 1-3 Goals 1.85
- 12 + 1-4 Goals 1.36
- 12 + 1-5 Goals 1.02
- 12 + 2-3 Goals 2.10
- 12 + 2-4 Goals 1.44
- 12 + 2-5 Goals 1.18
- 12 + 2-6 Goals 1.07
- 12 + 3-4 Goals 2.00
- 12 + 3-5 Goals 1.50
- 12 + 3-6 Goals 1.33
- 12 + 4-5 Goals 2.50
- 12 + 4-6 Goals 2.05
- 12 + 5-6 Goals 3.80
- 12 + 7+ Goals 11
- X2 + 1-2 Goals 12
- X2 + 1-3 Goals 11
- X2 + 1-4 Goals 9.50
- X2 + 1-5 Goals 9.50
- X2 + 1-6 Goals 9.50
- X2 + 2-3 Goals 13
- X2 + 2-4 Goals 11
- X2 + 2-5 Goals 11
- X2 + 2-6 Goals 11
- X2 + 3-4 Goals 29
- X2 + 3-5 Goals 26
- X2 + 3-6 Goals 26
- X2 + 4-5 Goals 34
- X2 + 4-6 Goals 34
- X2 + 5-6 Goals 67
- X2 + 7+ Goals 81
Goal/No Goal & Odd/Even
$1X2 & Odd/Even
$Matchflow
$ -
Other
SoccerOddType.First10minutesThreeWay
$Double Chance And Both Teams Score
$First Half - Clean sheet home team
$1st Half - Clean sheet away team
$2nd Half - Clean sheet home team
$2nd Half - Clean sheet away team
$Multi Gol 1-2
Multi Gol 1-3
Multi Gol 1-4
Multi Gol 1-5
Multi Gol 1-6
Multi Gol 2-3
Multi Gol 2-4
Multi Gol 2-5
Multi Gol 2-6
Multi Gol 3-4
Multi Gol 3-5
Multi Gol 3-6
Multi Gol 4-5
Multi Gol 4-6
Multi Gol 5-6
Multi Gol 6+
Multi Gol Home - 1-2
Multi Gol Home - 1-3
Multi Gol Home - 2-3
Multi Gol Home - 4+
Multi Gol Away - 1-2
Multi Gol Away - 1-3
Multi Gol Away - 2-3
Multi Gol Away - 4+
1X2 5 min
$1X2 15 min
$1X2 20 min
$1X2 30 min
$1X2 60 min
$Score In First 5 Min
$Score In First 20 Min
$Score In First 30 Min
$Reverse The Result
$Reverse The Result Home
$Reverse The Result Away
$ -
Multi CS
Multi Correct Score (1)
$- 0-0 / 1-0 / 0-1 5.50
- 0-2 / 0-3 / 0-4 51
- 1-1 / 2-1 / 1-2 / 2-2 5.50
- 1-3 / 2-3 / 1-4 / 2-4 51
- 2-0 / 3-0 / 4-0 1.57
- 3-1 / 3-2 / 4-1 / 4-2 5.25
- 3-3 / 4-3 / 3-4 / 4-4 / Other(a team score 5 or more goals) 3.30
Multi Correct Score (2)
$- 0-0 / 1-1 10
- 0-1 / 0-2 / 1-2 23
- 0-3 / 1-3 / 2-3 51
- 1-0 / 2-0 / 2-1 2.25
- 1-4 / 2-4 / 3-4 67
- 2-2 / 3-3 / 4-4 29
- 3-0 / 3-1 / 3-2 3.00
- 4-0 / 0-4 / Other(a team score 5 or more goals) 2.20
- 4-1 / 4-2 / 4-3 11
Multi Correct Score (3)
$- 0-0 / 1-0 5.00
- 0-1 / 0-2 41
- 0-4 / 1-4 67
- 1-1 / 2-1 7.00
- 1-2 / 0-3 41
- 1-3 / 2-3 51
- 2-0 / 3-0 2.30
- 2-4 / 3-4 67
- 3-1 / 3-2 / 2-2 8.50
- 3-3 / 4-4 / Other(a team score 5 or more goals) 3.50
- 4-0 / 4-1 4.20
- 4-0 / 4-1 34
Multi Correct Score (4)
$- 0-0 / 0-1 12
- 0-2 / 0-3 51
- 0-4 / 3-4 67
- 1-0 / 2-0 3.50
- 1-1 / 1-2 12
- 1-3 / 2-3 / 2-2 29
- 1-4 / 2-4 67
- 3-0 / 2-1 3.12
- 3-1 / 3-2 9.00
- 3-3 / 4-4 / Other(a team score 5 or more goals) 3.40
- 4-0 / 4-3 5.25
- 4-1 / 4-2 11
Multi Correct Score (5)
$